2028
Bridge days Germany 2028
School holidays
School holidays don’t matter.
Strategy
Bridge days and longer blocks mixed.
Working days
Tap the days you don’t work.
More options
School holidays
School holidays don’t matter.
Strategy
Bridge days and longer blocks mixed.
Working days
Tap the days you don’t work.
Loading public holidays …
Public and school holidays: OpenHolidaysAPI. Please double-check local specifics and company rules.
Germany has 20 public holidays in 2028, 16 of them on working days. The strongest block: 3 vacation days from Wed, Dec 27 – Fri, Dec 29 give 10 consecutive days off (Dec 23 – Jan 1).
The best levers 2028
Six periods with the most time off per vacation day. Non-overlapping, sorted by factor.
| Consecutive time off | Book | Uses | Vacation → off | Factor |
|---|---|---|---|---|
| Apr 13 – Apr 17 | Thu, Apr 13 | Good Friday, Easter Monday | 1 → 5 | 5.0 |
| Jan 6 – Jan 9 | Fri, Jan 7 | Epiphany | 1 → 4 | 4.0 |
| Apr 28 – May 1 | Fri, Apr 28 | Labour Day | 1 → 4 | 4.0 |
| May 25 – May 28 | Fri, May 26 | Ascension Day | 1 → 4 | 4.0 |
| Dec 23 – Jan 1 | Wed, Dec 27 – Fri, Dec 29 | Christmas Day, 2nd Day of Christmas, New Year's Day | 3 → 10 | 3.3 |
| Oct 28 – Nov 5 | Mon, Oct 30 – Fri, Nov 3 | Reformation Day, All Saints' Day | 3 → 9 | 3.0 |
Public holidays Germany 2028
| Date | Holiday | Applies |
|---|---|---|
| New Year's Day(falls on a weekend) | nationwide | |
| Epiphany | regional | |
| International Women's Day | regional | |
| Good Friday | nationwide | |
| Easter Sunday(falls on a weekend) | regional | |
| Easter Monday | nationwide | |
| Labour Day | nationwide | |
| Ascension Day | nationwide | |
| Pentecost Sunday(falls on a weekend) | regional | |
| Pentecost Monday | nationwide | |
| Corpus Christi | regional | |
| 75th anniversary of the popular uprising in the GDR(falls on a weekend) | regional | |
| Assumption Day | regional | |
| World Children's Day | regional | |
| Day of German Unity | nationwide | |
| Reformation Day | regional | |
| All Saints' Day | regional | |
| Repentance Day | regional | |
| Christmas Day | nationwide | |
| 2nd Day of Christmas | nationwide |
4 holidays fall on a weekend in 2028 and add no extra day off.
School holidays Germany 2028
| Break | From | To | Days |
|---|---|---|---|
| Christmas Holidays | 11 | ||
| Mid-Year Break | 1 | ||
| Mid-Year Holidays | 2 | ||
| Winter holidays | 6 | ||
| Winter Holidays | 22 | ||
| School free | 1 | ||
| Carnival Holidays | 9 | ||
| Spring Holidays | 5 | ||
| Spring Holidays | 12 | ||
| Additional holiday | 2 | ||
| Easter Holidays | 20 | ||
| Easter holidays | 13 | ||
| Maundy Thursday | 1 | ||
| Pentecost Holidays | 5 | ||
| Additional holiday | 1 | ||
| Day off from school | 1 | ||
| Day off | 1 | ||
| Day after Ascension | 1 | ||
| Ascension | 1 | ||
| Variable holiday | 1 | ||
| Pentecost holidays | 2 | ||
| Pentecost Holidays | 16 | ||
| Pentecost Holiday | 1 | ||
| Summer Holidays | 80 | ||
| Summer holidays | 45 | ||
| Additional holiday | 1 | ||
| Autumn Holidays | 34 | ||
| Autumn holidays | 13 | ||
| Day before the 3 October | 1 | ||
| Holiday Day | 1 | ||
| Additional holiday | 1 | ||
| Variable holiday | 1 | ||
| Bridge Day | 1 | ||
| Repentance Day | 1 | ||
| Christmas Holidays | 14 | ||
| Christmas holidays | 10 |
Frequently asked questions about Germany 2028
- How many public holidays does Germany have in 2028?
- Germany has 20 public holidays in 2028. 16 fall on a working day, 4 on a weekend.
- What is the best bridge day in Germany in 2028?
- Thursday, April 13. One vacation day gives you 5 consecutive days off because Good Friday, Easter Monday sits in between.
- How many days off are possible with 30 vacation days in 2028?
- In Germany, 30 optimally placed vacation days yield 85 days off in 13 blocks. That is 29 days more than plain vacation.
- When are the 2028 summer holidays in Germany?
- The 2028 summer holidays in Germany run from June 24, 2028 to September 11, 2028 (80 days).
Compare with another region
Data source: OpenHolidaysAPI, as of Sep 4, 2026. Please double-check company agreements, shift patterns and local holidays.